Projectors
- Dedails Of The Plan
- Paramenters
- Packaging Information
LCD Optical Light Engine |
Display Technology | 1LCD |
Native Resolution | 1080P (1920X1080) | |
Supported Resolution | 2K | |
Brightness | 200ANSI | |
Light Source | LED | |
Light lifetime | 30000H | |
Screen Size | 2.69 | |
Color Temperature | 7000K(±10%) | |
Projection Ratio | 0.8:1 | |
Projection Size (Recommend) | 40''-120'' | |
Aspect Ratio | 4:3/16:9 | |
Contrast Ratio | 1500:1 | |
Light Uniformity | >77% | |
Lens Focus Mode | Autofocus | |
Keystone Correction | up down Auto Keystone | |
Projection Mode | Universal, Front, Rear, Ceiling front, Ceiling rear | |
PCBA | Operation System(OS) | Android 13 |
CPU | Amlogic T950D4 | |
GPU | Mali-G31 | |
Memory RAM | 1GB(optional) | |
Flash Storage | 8GB(optional) | |
WIFI | Dual 2.4G/5G | |
Bluetooth | BT 5.2 | |
Operation Touch Button+遥控器 |
bt Remote | |
Smart Screen Mirroring | Airplay/MiraCast/DLNA | |
Mirroring Sourcing System | HDMI | |
Internal Speaker | 3WX1 | |
Internal Battery Capacity | / | |
Battery Play Time (Typical) | / | |
Whole Power Consumption | 48W | |
Noise | 35DB | |
Input Power | external power supply 48W | |
Supported Video Format |
major video formats including MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
|
Supported Music Format | MP3,OGG,FLAC,APE,etc | |
Supported Image Format | jpg, png, bmp, etc | |
Interface |
USB X1 HDMI IN X1 3.5mm JackX1 power adapter |
|
Accessory |
Remote Power Cable HDMI Cable, Cleaning Pack User Manual |
|
Outlook | Neutral Color | Black/White for Option |
Projector Size | Weight | ||
Packing | BOX Size | Weight | m |
Carton Size | Weight | ||
Pcs per Carton | 8PCS |
Data update......
Data update......
In the previous:Hot Selling 10.95Inch Tablet PC JR-J12