6 inch
- Dedails Of The Plan
- Paramenters
- Packaging Information
| SIZE | 163.8*77.*9.9mm | |
| General Feature | chipset |
MT6761 4xA53 2.0GHz. MT6762 4xA53 2.0GHz 4xA53 1.5GHz MT6765 4xA53 2.3GHz 4xA53 1.8GHz |
| memory | 4GB+128GB | |
| 2G band | 850/900/1800/1900 Optional | |
| 3G band | 850/1700/1900 Optional | |
| 4G band | B2/4/5/12/13/25/26/41/66 Optional | |
| LCD | 6.217"/ HD+ 720*1520, IPS incell | |
| CTP | incell | |
| Front Camera | 5.0mp FF | |
| Rear Camera | 8.0mp AF with flash light | |
| Sub-rear camera | Lens | |
| WIFI/Bluetooth/FM | Support | |
| GPS | GPS/BD/Gnolass/Galileo | |
| G-SENSOR | Support | |
| Proximity sensor + light sensor | Not Support | |
| finger print | Optional | |
| Face ID | Optional | |
| NFC | Optional | |
| viberator | Support 0827 | |
| receiver | Support 0809 | |
| speaker | 1217 Box Speaker | |
| Mic | 0415 | |
| Storage Extension | T-FLASH Card max 128G | |
| SIM card | Daul Sim Cards | |
| i/o | Type C USB JACK/3.5mm headset | |
| os | Android 14 | |
| housing | A housing Technology | Material color/no painting |
| B housing Technology | Material color/no painting | |
| C housing Technology | Material color/no painting | |
| Side key | Material color/no painting | |
| Accessory | Battery | 4000 mAh Li Removable Battery |
| American charger | 5V 2A with FCC | |
| USB cable | 1.0 meter | |
| package | handset | 1pc |
| Charger | 1pc,5V/2A | |
| USB cable | 1pc | |
| color screen film | 1pc | |
| UM | 1pc | |
| warranty card | 1pc |
Data update......
Data update......
In the previous:1080P LCD Projector HY260Pro
The next article:The latest hot selling projector JR-350B






