New arrival
HY260 PRO
Release time:2025/3/1
Product parameters | Product Color | White |
Product size | 196*101.4*92mm | |
Optical parameters | Native Resolution | 1080P (1920X1080) |
Color Temperature | 8000K(±10%) | |
Brightness(Lumens) | 200 Ansi LM | |
Contrast Ratio | 2000 | |
Uniformity | 75% | |
Aspect Ratio | 16:9 | |
Throw Ratio | 0.8:1 | |
Keystone Correction | automatic | |
Language | Support for multiple languages | |
Bulb Life | 30000 Hrs | |
Lamp Type | White LED module | |
Adjustment Mode | Auto focus | |
Operation Mode | Button pannel and remote control | |
Projection Distance | 0.6M-2.5M | |
Projection Size | 40-130 inch | |
system parameter | Same screen mirroring | ScreenCast |
system | Android 11 | |
CPU | Allwinner H713 | |
Quad-core ARM Cortex-A53 | ||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
Buffer Memory(RAM) | 1GB | |
Storage(ROM) | 8GB | |
WIFI | 2.4G/5G WiFi6 + BT5.4 Module | |
BT | Bluetooth 5.4 | |
Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Audio File | MP3/WMA/ACC | |
Image File | JPG,BMP,PNG,support image scaling | |
Key control | power button | |
Remote control | BT voice Air mouse Remote control | |
Speaker | 1X3W | |
Bluetooth audio | support | |
Optical power | 40W | |
Overall Power Consumption | 48W | |
Working Voltage(V) | AC100-240V/50-60HZ | |
interface | USB X1、HDMI In X1、DCX1 | |
Power indicator light | LED (red when powered on, green when turned on) | |
Projection Mode | Rotate Front,Rotate Rear,Rotate Ceiling,Rotate Rear Ceiling | |
Standby power | 2.5W | |
product accessories | Standard Accessory | Gif BOX、User Manual、Power、BT voice Air mouse Remote control |
In the previous:10.95 inch JR-G1095
The next article:10.1 inch JR-J10MAX