投影仪
2025新款投影仪 JR-350B
Display: 3.5" LCD
Resolution: 1080P
Brightness: 200ANSI
Lamp Type: LED 50,000 Hours life
Contrast Ratio: 2000:1
Aspect Ratio: 16:9
Projection Size: 40"-130"
Throw Ratio: 1.37
Focus: Auto Focus
Keystone: Four corner Keystone Correction
Speaker: 3W
Ports: HDMI IN, USB2.0, Aux, AC
Power Supply: AC90-260V/50-60HZ
Machine power: 68W
Machine Size: 130x149x168mm
N.W.: 1200g
- 产品详情
- 规格参数
- 包装信息
| Product name | Portable projector |
| CPU | RK3326 |
| OS | Android 9.0 |
| memory | 8M SPI+64M DDR3 |
| WIFI | 2.4G/5G ( Portable projector) |
| HDMI | Support HDMI input |
| Projection technology | 3.5 inch LCD TFT display |
| Physical resolution | 1920*1080P |
| Color temperature | 8000K ±(1000K) |
| Brightness (lumens) | 200 ANSI lumens |
| Contrast | 1500:1 |
| Image flip | 360 degree flip |
| Lens | 3 glass lenses |
| Aspect ratio (length-width ratio) | 16:9 & 4:3 |
| Throw Ratio | 1.37 |
| Keystone correction | Four-corner keystone correction |
| Whether to support 3D | No |
| Language | Support multiple languages |
| Projection light source life | 50000 hours |
| Lamp type | 68W |
| Focus | Electric focus |
| Operation mode | Remote control operation |
| Projection distance | 1.2-4 meter |
| Optimal projection distance | 2 meter |
| Projection size | 40-130 inch |
| Speaker | 1*3W |
| Noise | <35B |
| Operating voltage | AC90-260V/50-60MHZ |
| Input interface | USB*1/HDMI *1/Audio*1 |
| Audio file | MP3/WMA/ACC |
| Image file | JPG,BMP,PNG,support image scaling;360spin,be able to browse imame in full screen |
| Video file | MP4/RMAB/AVI/RM/MKV |
| Document file | TXT |
| Product color | |
| Application area | Home theater and entertainment, early childhood education, video conferencing, online teaching |
| Standard accessories | Instruction manual, power cord, infrared remote control |
| Power cord | 1.2m power cord |
| Power supply | 110-240V |
| Start-up time | 3 Sec |
| Product size | 130x149x168mm |
| N.W. | 1kg |
| G.W. | 1.2kg |
上一篇:6.22inch JR-G62






