新产品发布
2025新款投影仪 JR-350
发布时间:2025/3/7 15:59:36
LCD Optical Light Engine |
Display Technology | 1LCD |
Native Resolution | 1080P (1920X1080) | |
Supported Resolution | 2K | |
Brightness | 250ANSI | |
Light Source | LED | |
Light lifetime | 30000H | |
Screen Size | 3.5'' | |
Color Temperature | 7000K(±10%) | |
Projection Ratio | 1.2:1 | |
Projection Size (Recommend) | 40''-120'' | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 2000:1 | |
Light Uniformity | >77% | |
Lens Focus Mode | Electrical Focus by remote | |
Keystone Correction |
Vertical: Auto ±40° Horizontal: Manual |
|
Projection Mode | Universal, Front, Rear, Ceiling front, Ceiling rear | |
PCBA | Operation System(OS) | Android 11.0 / 13 |
CPU | Amlogic T950D4 | |
GPU | Mali-G31 | |
Memory RAM | 1GB (Optional) | |
Flash Storage | 8GB (Optional) | |
WIFI | Dual 2.4G/5G | |
Bluetooth | BT 5.2 | |
Operation Touch Button+遥控器 |
Remote | |
Smart Screen Mirroring | Eshare/Airplay/MiraCast | |
Mirroring Sourcing System | HDMI | |
Internal Speaker | 3WX1 | |
Internal Battery Capacity | / | |
Battery Play Time (Typical) | / | |
Whole Power Consumption | 80W | |
Noise | 35DB | |
Input Power | AC90-260V/50-60HZ | |
Supported Video Format |
major video formats including MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
|
Supported Music Format | MP3,OGG,FLAC,APE,etc | |
Supported Image Format | jpg, png, bmp, etc | |
Interface |
USB X1 HDMI IN X1 3.5mm JackX1 ACX1 |
|
Accessory |
Remote Power Cable HDMI Cable, Cleaning Pack User Manual |
|
Outlook | Neutral Color | Black/White for Option |
Projector Size | Weight | 215mmX161mmX152mm, 1.40kg |